- > Home
- > Updates
Updates
The following pub operating companies have achieved full BIIBAS accreditation:
| Pub Operating Company | Date of Accreditation |
| Admiral Taverns | 10.11.10 |
| Adnams | 16.03.11 |
| Batemans | 01.04.10 |
| Brakspear | 19.08.10 |
| Camerons | 09.06.11 |
| Charles Wells | 30.06.10 |
| Daniel Thwaites | 08.09.10 |
| Elgood and Sons | 26.01.11 |
| Enterprise | 30.06.10 |
| Everards | 03.12.10 |
| Frederic Robinsons | 17.01.11 |
| Fullers |
03.06.10 |
| Greene King | 13.06.10 |
| Hall and Woodhouse | 25.10.10 |
| Heavitree | 07.03.11 |
| Holdens | 02.06.11 |
| Holts | 15.12.10 |
| Hook Norton | 18.05.11 |
| Hydes | 03.12.10 |
| JW Lees |
19.08.10 |
| Marstons | 15.07.10 |
| McMullens | 26.07.10 |
| Mitchells and Butlers | 14.12.10 |
| Mitchells of Lancaster | 03.05.11 |
| Palmers | 14.02.11 |
| Punch |
30.06.10 |
| SA Brain | 20.08.10 |
| Scottish and Newcastle | 22.07.10 |
| Shepherd Neame | 06.08.10 |
| Spirit | 23.06.11 |
| St Austell | 07.01.11 |
| Timothy Taylor | 28.10.10 |
| Wadworth | 09.07.10 |
| Young’s | 30.06.10 |
For further details on these companies please see ‘Codes of Practice’
The BIIBAS Benchmarking Committee is in addition to the above considering four other pub operating company codes of practice.
Statistics
| Percentage of tenanted/leased estate in the UK* | |
| BBPA members | 82.1 |
| Accredited | 81.1 |
| In process of gaining accreditation |
1.0 |
| Not submitted | 0 |
| Non BBPA members |
17.9 |
| Accredited | 6.0 |
| Not accredited | 11.9 |
*According to data taken from thePublican Industry Report 2010 and the pub operating companies themselves






